Disk Drives

HP-IB disk drives

Model Total Cylinders Tracks/Cylinder Sec/Track Total Blocks

----- --------------- --------------- --------- ------------

2200A 1449 4 113 654948

2203A 1449 8 113 1309896

7912P 572 7 32 128128 65.5 Mb disk/Cartridge

7914P 1152 7 32 258048 132 Mb disk/Cartridge

7933H 1321 13 46 789958 404MB disk

7936H 698 7 123 600978 308 MB disk

7937H 698 13 123 1116102 571 Mb disk

7945A 968 7 16 108416 55.5 Mb disk

7957A 1036 7 22 159544 80Mb disk

7957B 1269 7 18 159894 80Mb disk

7958A 1013 7 36 255276 131 MB disk

7958B 786 9 42 297108 152 Mb disk

7959B 1572 9 42 594216 304 Mb disk

9122S 77 2 8 1232

9134D 303 6 16 29088

9134L 973 5 16 77840

SCSI Disk drives

????

Floppy Disk Drives (not supported by NetBSD)

9122C dual floppy drive

9133 floppy disk drive